Prices – Camping
PRICES / NIGHT – 2023 | OFF SEASON | JULY – AUGUST |
2 persons – Holiday Pitch and vehicule | 14,50€ | 16,50€ |
2 persons – Long stay Pitch and vehicule | 12,50€ | 13,50€ |
Electricity – 4,5A (1) | 3,50€ |
Shower and hot water | Included |
Additional persons | 3,50€ |
Additional chlidren – Less than 10 years | 2,50€ |
Animals (2) | 1€ per extra animal |
Visitors (3) | First two for free – 2€ per extra visitor |
Campervan service | 2€ if one night stay – Included beyond |
Toursit tax | 0,22€ per adult |
(1) Electrical power is limited to 4,5A (1000W) per pitch
(2) Animals must be hold on leash over the camping
(3) Visitors must park their vehicule outside the camp
Campervans over 7.5m, trucks and double axles caravans are forbidden
Prices – Rentals
Chalets – Appartments located in the camping

Tourist tax not includ
0,22€ / day / person for the chalets. 0,92€ / day / person in the appartments
Rentals for a minimum of 1 week – From saturday to saturday only
Maximum 1 animal
Degradation deposit : 500€. Cleaning deposit : 55€